Please read the information below to help you choose.
So you want to order a custom built enclosed trailer, built just for you? Well here is your chance. Cal-Trak is just starting this service for our customers and we only offer this online service on the Continental Cargo Value Hauler Model at this time. The other models are available by calling our office. OK let’s get started:
First: You need to decide what you needs are in a trailer.
What size? How much weight do you need to carry? What will you be hauling?
What kind of doors will you need? And then it’s time to think about options.
Next: Go to Continental Cargo’s website (www.continentalcargotrailer.com) and look at
the specifications for the Value Hauler Models.
| Standard Features | 5' | 6' | 7' | 8' | 8.5' |
| Single Rear Door | X | ||||
| Double Rear Doors | X | X | X | ||
| Ramp Door w/Spring Assist | X | ||||
| 32" Side Door | X | X | X | ||
| 36" Side Door w/ Steel Step | X | ||||
| 18" Wedge Front Nose | X | X | X | X | X |
| White Vinyl Walls | X | X | X | X | |
| Leaf Spring Axles | X | X | X | X | |
| Torsion Axles | X | ||||
| EZ Lube Hubs w/ Grease Caps | X | ||||
| Chrome Center Caps | X | ||||
| Bias Tires | X | X | X | X | |
| Radial Tires | X | ||||
| One Piece Aluminum Roof | X | X | X | X | X |
| NO Show Beavertail | X |
Value Hauler Wedge Base Pricing
| Width | Length /ft | # Axles | Model # | GVWR | Payload | Base Price |
| 5 ft | 8 | 1 | VHW58SA | 2990 | 2040 | $2,100.00 |
| 5 ft | 10 | 1 | VHW510SA | 2990 | 1965 | $2,356.00 |
| 6 ft | 10 | 1 | VHW610SA | 2990 | 1790 | $2,568.00 |
| 6 ft | 12 | 1 | VHW612SA | 2990 | 1690 | $2,875.00 |
| 6 ft | 12 | 2 | VHW612TA2 | 7000 | 5400 | $4,043.00 |
| 7 ft | 12 | 1 | VHW712SA | 3500 | 2080 | $3,775.00 |
| 7 ft | 12 | 2 | VHW712TA2 | 7000 | 2080 | $4,281.00 |
| 7 ft | 14 | 2 | VHW714TA2 | 7000 | 4980 | $4,518.00 |
| 7 ft | 16 | 2 | VHW716TA2 | 7000 | 4960 | $4,643.00 |
| 8 ft | 16 | 2 | VHW816TA2 | 7000 | 4500 | $5,075.00 |
| 8 ft | 20 | 2 | VHW820TA2 | 7000 | 3900 | $5,668.00 |
| 8' 6" | 18 | 2 | VHW8518TA2 | 7000 | 3930 | $6,218.00 |
| 8' 6" | 20 | 2 | VHW8520TA2 | 7000 | 3800 | $6,443.00 |
| 8' 6" | 22 | 2 | VHW8522TA2 | 7000 | 3670 | $6,812.00 |
| 8' 6" | 24 | 2 | VHW8524TA2 | 7000 | 3540 | $7,118.00 |
| 8' 6" | 18 | 2 | VHW8518TA3 | 9950 | 6600 | $7,012.00 |
| 8' 6" | 20 | 2 | VHW8520TA3 | 9950 | 6470 | $7,312.00 |
| 8' 6" | 22 | 2 | VHW8522TA3 | 9950 | 6340 | $7,693.00 |
| 8' 6" | 24 | 2 | VHW8524TA3 | 9950 | 6210 | $7,918.00 |
Popular Options |
|
|
|
|
|
|
|
|
|
| Standard Aluminum Colors | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
E-Mail caltraktrailers@aol.com or caltrakinfo@aol.com
How much money will I need for the deposit?
20%
What other cost should I expect to pay?